Currently Displaying - Residential Listings for (Office Listings)
Viewing 1 - 4 of 4 Listing Result(s)
Residential /
Land /
All Property Types
Click To View | MLS # | List Price | Bd | FB | HB | City |
---|---|---|---|---|---|---|
151471 | $544,000 | 3 | 3 | HAYESVILLE | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapP (Pending) | ||||||
151403 | $499,000 | 2 | 2 | MURPHY | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||||
151233 | $264,900 | 2 | 2 | MURPHY | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||||
149970 | $145,000 | 1 | 1 | MURPHY | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapU (Contingency) |
Information Herein Deemed Reliable But Not Guaranteed.