Currently Displaying - All Property Types Listings for (Office Listings)
Viewing 1 - 6 of 6 Listing Result(s)
Residential /
Land /
All Property Types
Click To View | MLS # | List Price | PType | Bd | FB | HB | Zip Cd | Apx SqFt | Area |
---|---|---|---|---|---|---|---|---|---|
151471 | $544,000 | Residential | 3 | 3 | 28904 | 0 | Hayesville | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapP (Pending) | |||||||||
151403 | $499,000 | Residential | 2 | 2 | 28906 | 1400 | Culberson | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
151233 | $264,900 | Residential | 2 | 2 | 28906 | 912 | Bellview | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
149970 | $145,000 | Residential | 1 | 1 | 28906 | 600 | Hot House | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapU (Contingency) | |||||||||
147373 | $125,000 | Land | 28906 | Murphy | |||||
MapA (Active) | |||||||||
147672 | $55,000 | Land | 28906 | Hiwassee Dam | |||||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) |
Information Herein Deemed Reliable But Not Guaranteed.