Currently Displaying - Residential Listings for (Office Listings)
Viewing 1 - 5 of 5 Listing Result(s)
Residential /
Land /
All Property Types
Click To View | MLS # | List Price | Bd | FB | HB | City |
---|---|---|---|---|---|---|
151407 | $599,900 | 4 | 3 | HAYESVILLE | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||||
150130 | $559,000 | 3 | 2 | MURPHY | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||||
149848 | $519,000 | 3 | 2 | MURPHY | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapP (Pending) | ||||||
150126 | $369,000 | 2 | 1 | 1 | MURPHY | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||||
149901 | $359,900 | 2 | 2 | MURPHY | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapP (Pending) |
Information Herein Deemed Reliable But Not Guaranteed.