Currently Displaying - All Property Types Listings for (Office Listings)
Viewing 1 - 6 of 6 Listing Result(s)
Residential /
Land /
All Property Types
Click To View | MLS # | List Price | PType | Bd | FB | HB | Zip Cd | Apx SqFt | Area |
---|---|---|---|---|---|---|---|---|---|
151407 | $599,900 | Residential | 4 | 3 | 28904 | 2958 | Hayesville | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
150130 | $559,000 | Residential | 3 | 2 | 28906 | 1292 | Ranger | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
149848 | $519,000 | Residential | 3 | 2 | 28906 | 1304 | Murphy | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapP (Pending) | |||||||||
150126 | $369,000 | Residential | 2 | 1 | 1 | 28906 | 902 | Murphy | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
149901 | $359,900 | Residential | 2 | 2 | 28906 | 1426 | Murphy | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapP (Pending) | |||||||||
147752 | $22,900 | Land | 28906 | Hot House | |||||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) |
Information Herein Deemed Reliable But Not Guaranteed.