Currently Displaying - Commercial Listings for (Office Listings) | New Property Search |
Viewing 1 - 3 of 3 Listing Result(s) (Your search took 0.00 seconds)
[<< Prev] 1 [Next >>]
LANDMARK REALTY
| |||
Choose Format: Residential/Townhouse / Lots & Land / Commercial / All Property Types |
Click To View | List Pr | Ttl SqFt | Area | # Rstrms | # Bays | Ofc SqFt | RetlSqFt | Mn/WrhSqFt | # Prkg Spcs |
$2,400,000 | 1062 | Troy | 1 | ||||||
Save This ListingSave Listing View Details View Additional PhotosView Photos A (Active) | |||||||||
$1,500,000 | 0 | Troy | |||||||
Save This ListingSave Listing View Details View Additional PhotosView Photos A (Active) | |||||||||
$800,000 | 2832 | Troy | 2 | 2832 | |||||
Save This ListingSave Listing View Details View Additional PhotosView Photos A (Active) | |||||||||
Click To View | List Pr | Ttl SqFt | Area | # Rstrms | # Bays | Ofc SqFt | RetlSqFt | Mn/WrhSqFt | # Prkg Spcs |
[<< Prev] 1 [Next >>]