Yearly Statistics
1-1-2013 to 12-31-2013
Single Family and Condos Sold
COUNTY | # SOLD | MEDIAN PRICE | ADOM | # NEW LISTINGS |
Bonneville | 1,345 | 139,000 | 106 | 2,233 |
Bingham | 235 | 124,000 | 142 | 451 |
Jefferson | 272 | 166,100 | 131 | 441 |
Madison | 191 | 155,000 | 121 | 275 |
Fremont | 150 | 167,500 | 198 | 329 |
Commercial Sold
COUNTY | # SOLD | MEDIAN PRICE | ADOM | # NEW LISTINGS |
Bonneville | 18 | 227,500 | 263 | 6 |
Bingham | 4 | 212,500 | 277 | 3 |
Jefferson | 44 | 190,692 | 245 | 15 |
Madison | 3 | 500,000 | 245 | 1 |
Fremont | 4 | 145,000 | 308 | 1 |
Commercial Land Sold
COUNTY | # SOLD | MEDIAN PRICE | ADOM | # NEW LISTINGS |
Bonneville | 8 | 288,250 | 268 | 4 |
Bingham | 8 | 238,250 | 288 | 4 |
Jefferson | 2 | 83,000 | 233 | 1 |
Madison | 3 | 60,000 | 113 | 0 |
Fremont | 0 | 0 | 0 | 0 |
Farm/Ranch Sold
COUNTY | # SOLD | MEDIAN PRICE | ADOM | # NEW LISTINGS |
Bonneville | 7 | 656,570 | 105 | 7 |
Bingham | 4 | 322,500 | 424 | 2 |
Jefferson | 1 | 437,000 | 7 | 1 |
Madison | 27 | 411,810 | 267 | 19 |
Fremont | 6 | 206,267 | 299 | 3 |
Residential Land Sold
COUNTY | # SOLD | MEDIAN PRICE | ADOM | # NEW LISTINGS | ||
Bonneville | 79 | 35,000 | 193 | 38 | ||
Bingham | 31 | 30,000 | 505 | 12 | ||
Jefferson | 50 | 20,000 | 791 | 18 | ||
Madison | 20 | 45,000 | 537 | 4 | ||
Fremont | 86 | 35,750 | 292 | 51 |