Currently Displaying - All Property Types Listings for (Office Listings)
Viewing 1 - 5 of 5 Listing Result(s)
Click To View | MLS # | List Price | PType | Bd | FB | HB | Zip Cd | Apx SqFt | Area |
---|---|---|---|---|---|---|---|---|---|
140219 | $899,000 | Commercial | 28734 | 0 | Other | ||||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
148560 | $297,000 | Residential | 2 | 2 | 28906 | 1200 | Hiwassee Dam | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
136611 | $281,800 | Land | 28909 | Hayesville | |||||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
133880 | $49,500 | Land | 28906 | Liberty | |||||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
134104 | $12,000 | Land | 28905 | Marble | |||||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) |
Information Herein Deemed Reliable But Not Guaranteed.