Currently Displaying - Residential Listings for (Office Listings)
Viewing 1 - 3 of 3 Listing Result(s)
Residential /
All Property Types
Click To View | MLS # | List Price | Bd | FB | HB | City |
---|---|---|---|---|---|---|
151311 | $549,000 | 2 | 2 | MURPHY | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||||
149819 | $429,000 | 2 | 2 | MURPHY | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||||
151529 | $359,000 | 2 | 2 | MURPHY | ||
MapA (Active) |
Information Herein Deemed Reliable But Not Guaranteed.