Currently Displaying - Residential Listings for (Office Listings)
Viewing 1 - 4 of 4 Listing Result(s)
Residential /
Land /
All Property Types
Click To View | MLS # | List Price | Bd | FB | HB | City |
---|---|---|---|---|---|---|
151459 | $425,000 | 3 | 2 | 1 | ANDREWS | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||||
151534 | $349,900 | 2 | 2 | MURPHY | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||||
149947 | $169,500 | 3 | 2 | MURPHY | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||||
150080 | $145,000 | 1 | 1 | 0 | MURPHY | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) |
Information Herein Deemed Reliable But Not Guaranteed.