Currently Displaying - Land Listings for (Office Listings)
Viewing 1 - 6 of 6 Listing Result(s)
Click To View | MLS # | List Price | City | PblcRmks |
---|---|---|---|---|
147445 | $65,000 | MURPHY | Check out this amazing property with an older mobile home. No keys or access! Property is selling AS IS! Calling all cash investors, this is a great investment opportunity, and priced to sell. Easy Access right off the state maintained highway! Close to the town of Murphy, and close to TN & GA Line! Just a short drive away from the Ocoee & Nantahala. | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||
149843 | $55,000 | ROBBINSVILLE | 2 Aframe structures on property. ( One of the structures is a tree house, in need of work/repair.), ( enter at your own risk) Property features approx. 3.38+/- acres, mature bamboo, and a mountain view! This property also has a stream that runs through a portion of the property. Property has some flat areas that could potentially be a great home site! Power pole on property, and has deeded access (per county records, buyer/buyer agent to verify. Located across from the Snow Bird Reservation!!! | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||
148478 | $40,000 | MURPHY | Ready to build your dream home in beautiful Western NC? This 3.2+/- acre tract is waiting for your potential dream home! Approx 36 Miles from the Ocoee, approx 14+/- miles to Mccaysville GA, and 40 ish minutes to Murphy's Casino. ROW to power line referenced in previous deed. No restrictions found. (Potential Buyer to confirm) with some clearing, this tract could make a wonderful home site! Enjoy the sights and sounds of nature. Deer, birds, and other wildlife are frequent visitors, making this a nature lover's paradise. You don't want to miss this! Only 10.7+/- miles from Hiwassee Dam Access- perfect for avid boaters/fishers! | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||
151660 | $29,000 | MURPHY | Lot #4 in the lovely Mystic Meadows community. This Lot offers underground BRMEMC (Electricity!) and potential connection to the community well. $100+/- HOA Dues ($175+/- if the lot is improved), buyer encouraged to verify! Could be a lovely home site!! Lot 5 and 18, are also for sale! | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||
151661 | $29,000 | MURPHY | Lot #5 in the lovely Mystic Meadows community. This Lot offers underground BRMEMC (Electricity!) and potential connection to the community well. $100+/- HOA Dues ($175+/- if the lot is improved), buyer encouraged to verify! Could be a lovely home site!! Lots 4 and 18, are also for sale! | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||
151662 | $29,000 | MURPHY | Lot 18 in the lovely Mystic Meadows community. This Lot offers underground BRMEMC (Electricity!) and potential connection to the community well. $100+/- HOA Dues ($175+/- if the lot is improved), buyer encouraged to verify! Could be a lovely home site!! Lots 4 and 5, are also for sale! | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) |
Information Herein Deemed Reliable But Not Guaranteed.