Currently Displaying - All Property Types Listings for (Office Listings)
Viewing 1 - 5 of 5 Listing Result(s)
Residential /
Commercial /
All Property Types
Click To View | MLS # | List Price | PType | Bd | FB | HB | Zip Cd | Apx SqFt | Area |
---|---|---|---|---|---|---|---|---|---|
150185 | $680,000 | Commercial | 28904 | 2580 | Hayesville | ||||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
151540 | $680,000 | Residential | 3 | 2 | 1 | 28904 | 2580 | Hayesville | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
150137 | $659,000 | Residential | 1 | 1 | 28904 | 650 | Hayesville | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
150138 | $338,000 | Residential | 2 | 2 | 1 | 28906 | 1200 | Hanging Dog | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
149955 | $290,000 | Residential | 3 | 1 | 28906 | 1680 | Hot House | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapP (Pending) |
Information Herein Deemed Reliable But Not Guaranteed.