Currently Displaying - Commercial Listings for (Office Listings)
Viewing 1 - 4 of 4 Listing Result(s)
Click To View | MLS # | List Price | City | Apx SqFt |
---|---|---|---|---|
147472 | $1,200,000 | MURPHY | 6108 | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||
151636 | $445,000 | MURPHY | 2668 | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||
147233 | $399,500 | MURPHY | 0 | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapP (Pending) | ||||
147071 | $125,000 | MURPHY | 0 | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) |
Information Herein Deemed Reliable But Not Guaranteed.