Currently Displaying - Residential Listings for (Office Listings)
Viewing 1 - 5 of 5 Listing Result(s)
Click To View | MLS # | List Price | Bd | FB | HB | City |
---|---|---|---|---|---|---|
148471 | $749,900 | 4 | 3 | 0 | BLAIRSVILLE | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||||
148237 | $350,000 | 4 | 2 | 0 | BLAIRSVILLE | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||||
148493 | $350,000 | 3 | 2 | 0 | BLAIRSVILLE | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||||
151396 | $259,900 | 3 | 2 | BLAIRSVILLE | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapP (Pending) | ||||||
151413 | $225,000 | 2 | 1 | MURPHY | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) |
Information Herein Deemed Reliable But Not Guaranteed.