Currently Displaying - Land Listings for (Office Listings)
Viewing 1 - 9 of 13 Listing Result(s)
Residential /
Land /
All Property Types
Click To View | MLS # | List Price | City | PblcRmks |
---|---|---|---|---|
147541 | $1,690,000 | TOPTON | INCREDIBLE FIND ALERT! 56.13 acres of UNRESTRICTED land bordering U.S. Forestry Service with 1, 417 feet of pure beauty! With flat ridges, a babbling creek, and 360-degree panoramic views overlooking Nantahala Gorge, Nantahala River, and more, this is a DREAM property for your get-away cabin. Newly upgraded road, spring with delicious water, and wildlife sightings already captured on trial cam. If you dream of a mountain cabin with million-dollar views, this is it! Act fast before this gem is gone! Don't miss out on this once-in-a-lifetime opportunity! Seller is willing to offer owner financing. All terms would be negotiable with a down payment between 15-20% down. | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||
151290 | $259,000 | ANDREWS | Looking for your own little slice of mountain paradise? This 5.86-acre level hay meadow lot has a year-round creek along the entire back property line, stunning mountain views all around and the wildlife is abundant. There is a 50' x 50' high quality pole barn, 3 BR septic system, Gravel driveway and pad under barn, underground electric service with 50-amp, 30-amp and 20-amp plugs, water system with purification system in place and 2 springs on property plus one flowing under the road from property above. Convenient access to downtown Andrews, Murphy, the Blue Ridge Parkway, and more - this property has it all! Don't miss out on this adventure-ready opportunity! | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||
144808 | $165,000 | BRYSON CITY | Unrestricted land with mountain views! Bryson City 20.5 acres located in the Kirklands Creek area. Build site in place, spring water, overhead electric. Theres's a road that leads you to the build site. Less than 10 minutes to downtown Bryson City. | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapP (Pending) | ||||
150023 | $107,900 | ANDREWS | Developer's dream with HUGE MOUNTAIN VIEWS! 2 cleared, mostly level, mountain view acres already surveyed & subdivided into four half acre parcels ready to build. Build spec homes or vacation rentals on the lots or combine and build your picturesque mountain estate. Only one deed restriction (no mobile homes). Andrews city water and sewer border property at road. Power is at the property line as well. No HOA. 5 mins to Andrews groceries/restaurants, 15 mins to Harrah's Casino, 17 mins to Murphy Walmart. Partial owner financing may be available. Owner is a licensed NC real estate broker & listing agent for the property. | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||
143877 | $79,500 | ALMOND | Remarks: 2 acres +/-. Home site and road in place! Easily accessible year-round! Within minutes to Fontana Lake! With some tree trimming your view can be excellent! Acreage is approximate. Will need to be surveyed. Borders USFS. This is a portion of Parcel ID# 569300060067. No mobiles homes allowed. $350 per year road maintenance fee. | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||
147736 | $75,000 | BRYSON CITY | A great property in Bryson City! No restrictions! Conveniently located on Ela Road across from the Oconaluftee River. There's a nice size home pad in place. Overhead electric available. Driveway already roughed in. There's room for multiple houses. | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||
143876 | $69,500 | ALMOND | 2 acres +/-. Home site and road in place! Easily accessible year-round! Within minutes to Fontana Lake! With some tree trimming your view can be great! Acreage is approximate. Will need to be surveyed. This is a portion of Parcel ID# 569300060067. No mobiles homes allowed. $350 per year for road maintenance. | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||
145264 | $60,000 | ROBBINSVILLE | This lovely 5.03 acre tract is in a gorgeous area of Graham County, very close to Fontana Lake, Lower Tuskeegee. Once cleared for your mountain dream home, you’ll have close to a 360 degree panoramic mountain view and lots of privacy. No deed restrictions. There is an old logging road that runs through the property, feel free to hike it. The road going in is gravel but well maintained. Existing survey. Neighboring parcel just conducted a survey so that line is easily visible on that side, see aerial in documents. Easy access to Bryson City, Robbinsville center, Tail of the Dragon and Great Smoky Mountain National Park, this is a sportsman’s paradise! | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||
146641 | $42,900 | FRANKLIN | One of the last available lots in The Falls of Willowbrook development. This is one of the top requested developments in Franklin, NC. This is a 1.56 Acre very easily buildable lot about half cleared and half lightly wooded with a small stream. Paved to the lot, with development-maintained road, underground utilities, city water available and development pond/gazebo. Its location makes it super convenient - roughly 5 minutes to downtown Franklin, yet with a country feel, wildlife galore! Great location to build your full time, vacation or flip investment home. | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) |
Information Herein Deemed Reliable But Not Guaranteed.