Currently Displaying - Residential Listings for (Office Listings) | New Property Search |
Viewing 1 - 4 of 4 Listing Result(s) (Your search took 0.00 seconds)
[<< Prev] 1 [Next >>]
Choose Format: Residential /
Click To View | List Pr | Str # | Dir | Str Nm | City | Bd | FB | HB | Ttl SqFt |
$390,000 | 252 | COUNTY ROAD 235 | Sweetwater | 4 | 3 | 0 | 4240 | ||
Save This ListingSave Listing View Details View Additional PhotosView Photos A (Active) | |||||||||
$238,000 | 801 | Crescent Dr | Sweetwater | 3 | 2 | 0 | 1955 | ||
Save This ListingSave Listing View Details View Additional PhotosView Photos A (Active) | |||||||||
$135,000 | 903 | E | Ave B | Sweetwater | 3 | 2 | 0 | 1400 | |
Save This ListingSave Listing View Details View Additional PhotosView Photos A (Active) | |||||||||
$85,000 | 200 | W | Oklahoma Ave | Sweetwater | 2 | 1 | 0 | 783 | |
Save This ListingSave Listing View Details View Additional PhotosView Photos A (Active) | |||||||||
Click To View | List Pr | Str # | Dir | Str Nm | City | Bd | FB | HB | Ttl SqFt |
[<< Prev] 1 [Next >>]